Avocet, Barnacle, Carrion, Dunlin
Period | Monday-Friday (4 nights) | Friday-Sunday (3 nights) |
---|---|---|
Low | £420 | £360 |
Mid | £660 | £585 |
Peak | £880 | £735 |
Jackdaw, Kingfisher
Period | Mon-Wed and Wed-Fri (2 nights) | Friday-Monday (3 nights) |
Low | £190 | £330 |
Mid | £310 | £555 |
Peak | £420 | £705 |
Eider-Floating Lodge
Period | Mon-Wed and Wed-Fri (2 nights) | Fri-Mon (3 nights) |
Low | £180 | £315 |
Mid | £290 | £465 |
Peak | £310 | £510 |
Florence
Period | Mon-Wed (2 nights) | Fri-Sun (2 nights) |
Low | £160 | £170 |
Mid | £180 | £190 |
Peak | £200 | £210 |
Treehuts
Period | Mon-Wed, Wed-Fri, Fri-Sun (2 nights) | Fri-Mon (3 nights) |
All year | £130 | £195 |
Touring Pitches
Period | 1 night minimum |
All year | £44 p/n |
TOURING PITCH ADD ONS (per night)
Note: Max no of 6 people per pitch at any time
Additional child: £3.00 per night, per child
Additional Adult: £5 per night per adult
Dog/s: £3.00 per night per dog (max. 2)